<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance News Center &#187; Business</title>
	<atom:link href="http://news.wholesaleinsurance.net/news/business/feed" rel="self" type="application/rss+xml" />
	<link>http://news.wholesaleinsurance.net</link>
	<description>Insurance News Happening Now</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EZLifeSales.com, of Pinney Insurance Center, Releases New Lead Program for Life Insurance Agents</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ezlifesales-com-of-pinney-insurance-center-releases-new-lead-program-for-life-insurance-agents</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ezlifesales-com-of-pinney-insurance-center-releases-new-lead-program-for-life-insurance-agents#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:54:58 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance agents]]></category>
		<category><![CDATA[life insurance underwriting]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=749</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.prlog.org/11735515-ezlifesalescom-of-pinney-insurance-center-releases-new-lead-program-for-life-insurance-agents.html?embed" width="500px" height="700px" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ezlifesales-com-of-pinney-insurance-center-releases-new-lead-program-for-life-insurance-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinney Insurance Center Inc. Launches New Brokerage General Agency Website www.pinneyinsurance.com</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/pinney-insurance-center-inc-launches-new-brokerage-general-agency-website-www-pinneyinsurance-com</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/pinney-insurance-center-inc-launches-new-brokerage-general-agency-website-www-pinneyinsurance-com#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:15:10 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[All Insurance News]]></category>
		<category><![CDATA[BGA]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Pinney Insurance]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.prlog.org/11717774-pinney-insurance-center-inc-launches-new-brokerage-general-agency-website-wwwpinneyinsurancecom.html?embed" width="500px" height="700px" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/pinney-insurance-center-inc-launches-new-brokerage-general-agency-website-www-pinneyinsurance-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinney Insurance Center Inc., Brokerage General Agency, Offers Principal Financial Group Insurance</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/pinney-insurance-center-brokerage-general-agency-offers-principal-insurance</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/pinney-insurance-center-brokerage-general-agency-offers-principal-insurance#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:53:50 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[BGA]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[life insurance carriers]]></category>
		<category><![CDATA[Pinney Insurance]]></category>
		<category><![CDATA[Principal Financial Group]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=744</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.prlog.org/11706051-pinney-insurance-center-inc-brokerage-general-agency-offers-principal-financial-group-insurance.html?embed" width="500px" height="700px" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/pinney-insurance-center-brokerage-general-agency-offers-principal-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife to Sell Banking Unit to Avoid ‘Too Big Too Fail’ Regulation</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/metlife-to-sell-banking-unit-to-avoid-too-big-too-fail-regulation</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/metlife-to-sell-banking-unit-to-avoid-too-big-too-fail-regulation#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:48:42 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[MetLife]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=718</guid>
		<description><![CDATA[MetLife to Sell Banking Unit to Avoid ‘Too Big Too Fail’ Regulation via www.insurancejournal.com MetLife, the largest life insurance company in the United States, has put its banking operations up for sale to avoid the “too big to fail” regulatory scrutiny that analysts have said was likely. MetLife said Thursday it may sell MetLife Bank’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote>
<h3>MetLife to Sell Banking  Unit to Avoid ‘Too Big Too Fail’ Regulation</h3>
<h3><span style="font-weight: normal;">via <a href="http://www.insurancejournal.com/news/national/2011/07/22/207599.htm">www.insurancejournal.com</a></span></h3>
</blockquote>
<p><img class="alignright" src="http://www.bankaim.com/wp-content/uploads/2010/11/Metlife-Bank-logo.gif" alt="" width="145" height="110" /></p>
<p>MetLife, the largest <a title="Life Insurance" href="http://www.wholesaleinsurance.net/life-insurance/" target="_blank">life insurance</a> company in the United States, has put its banking operations up for sale to avoid the “too big to fail” regulatory scrutiny that analysts have said was likely.</p>
<p>MetLife said Thursday it may sell MetLife Bank’s depository business, which includes savings and money market accounts. The company said it will still write home mortgages; life insurers tend to like mortgages as part of a diversified investment portfolio.</p>
<p>MetLife has hired Deutsche Bank, which ran the recent sale process for larger online bank ING Direct USA, to handle the sale. One industry source said many of the companies that lost out on ING Direct may look at MetLife Bank, among them Ally Financial and CIT Group.</p>
<address>Read more: <a href="http://www.insurancejournal.com/news/national/2011/07/22/207599.htm">http://www.insurancejournal.com/news/national</a></address>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/metlife-to-sell-banking-unit-to-avoid-too-big-too-fail-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Selling Announces Top-Performing Ads of March 2011 Issue</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/life-insurance-selling-announces-top-performing-ads-of-march-2011-issue</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/life-insurance-selling-announces-top-performing-ads-of-march-2011-issue#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:11:15 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=714</guid>
		<description><![CDATA[DENVER, June 14, 2011 /PRNewswire/ &#8211; Life Insurance Selling, a Summit Business Media publication, announces the top-performing print advertisements highlighted in a Baxter Research Center, Inc. advertising effectiveness survey of the March 2011 issue. The Baxter Research ad study measures the overall effectiveness of ads among readers, then reports an ad&#8217;s performance in the context of three essential steps to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>DENVER, June 14, 2011 /PRNewswire/ &#8211; <a href="http://www.lifeinsuranceselling.com/?utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank"><em>Life Insurance Selling</em></a>, a <a href="http://www.summitbusinessmedia.com/?utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank">Summit Business Media</a> publication, announces the top-performing print advertisements highlighted in a Baxter Research Center, Inc. advertising effectiveness survey of the March 2011 issue.</p>
<p>The Baxter Research ad study measures the overall effectiveness of ads among readers, then reports an ad&#8217;s performance in the context of three essential steps to the brand building experience: exposure, engagement, and involvement. The research tracks ad effectiveness in two ways: &#8220;recall seeing&#8221; and &#8220;read some.&#8221; (<span style="text-decoration: underline;">Links to the actual ads of the top performers are linked to their names below</span>.)</p>
<p>An ad&#8217;s &#8220;recall seeing&#8221; score shows the ability of an ad to attract the reader&#8217;s attention and indicates that the reader had been exposed to an item by either seeing it or reading it. The following companies received the highest recall &#8220;seeing&#8221; scores:</p>
<ul type="disc">
<li><a href="https://www.ohionational.com/portal/site/client/" target="_blank">Ohio National Financial Services</a></li>
<li><a href="http://www.prudential.com/view/page/public" target="_blank">Prudential</a></li>
<li><a href="https://www.allianzlife.com/" target="_blank">Allianz</a></li>
<li><a href="http://www.americangeneraltermlife.com/" target="_blank">American General</a></li>
<li><a href="http://www.american-equity.com/" target="_blank">American Equity Investment</a></li>
<li><a href="http://www3.standard.com/net/public/Professionals" target="_blank">The Standard</a></li>
</ul>
<p>An ad&#8217;s &#8220;read some&#8221; score indicates the percentage of &#8220;recall seeing&#8221; readers, who after seeing the item, were engaged enough to be led into the copy by the headline, layout or subject material. These ads effectively engaged <em>Life Insur</em><em>a</em><em>nce Selling</em> readers after capturing their initial attention. The following companies received the highest recall &#8220;starting to read&#8221; scores:</p>
<ul type="disc">
<li><a href="http://www.iulbootcamp.com/IUL_book.php" target="_blank">Sales Art Media</a></li>
<li><a href="http://www.prudential.com/view/page/public" target="_blank">Prudential</a></li>
<li><a href="https://www.allianzlife.com/" target="_blank">Allianz</a></li>
<li><a href="https://www.ohionational.com/portal/site/client/" target="_blank">Ohio National Financial Services</a></li>
<li><a href="http://www.americangeneraltermlife.com/" target="_blank">American General</a></li>
</ul>
<p>&#8220;<em>Life Insurance Selling</em> continues to provide our advertisers in the life &amp; health insurance market valuable feedback from Baxter Research Center on the effectiveness of their advertising campaigns as a value added service,&#8221; said John K. Moore, publisher of <a href="http://www.lifeinsuranceselling.com/?utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank"><em>Life Insurance Selling</em></a>. &#8220;These ad study results help our partners understand if their advertising message captures the attention of producers and if it resonates in the producer market.&#8221;</p>
<p><a href="https://brc.com/" target="_blank">Baxter Research Center, Inc.</a> (BRC) is a global marketing information firm supporting the world&#8217;s most successful business-to-business media brands and professional journals, and is a leading provider of independent, mixed media audience analytics. BRC&#8217;s audience metrics guide, optimize and inspire ad-campaign effectiveness in print, digital and online media.</p>
<p><strong>About </strong><strong><em>Life Insurance Selling</em></strong><strong> </strong></p>
<p><a href="http://www.lifeinsuranceselling.com/?utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank"><strong><em>Life Insurance Selling</em></strong></a> is written for the comprehensive producer who offers multiple product lines to clients while focusing on the life insurance product market. <em>Life Insurance Selling</em> offers in-depth, field-tested sales strategies directly from industry producers who provide selling insight and best practices to readers. <em>Life Insurance Selling</em> focuses on innovative and practical sales tools and product information designed to help the producer educate their clients and build their book of business, across a multi-generational client base.</p>
<p><strong>About Summit Business Media</strong></p>
<p><a href="http://www.summitbusinessmedia.com/?utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank">Summit Business Media</a> is the leading B2B media and information company serving the <a href="http://www.summitbusinessmedia.com/markets/insurance-services/?&amp;utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank">insurance</a>, <a href="http://www.summitbusinessmedia.com/markets/financial-services/?&amp;utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank">financial services</a>, <a href="http://www.summitbusinessmedia.com/markets/legal/?&amp;utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank">legal</a> and investment advisory markets. Summit strives to be &#8220;The Next Generation of Business Information&#8221; for executives and practitioners by providing breaking news and analysis, in-depth practice management strategies, business-building techniques and actionable data. Summit services the information needs of its customers through numerous channels, including digital, print, and live events. Summit publishes 16 magazines and 150 reference titles, operates 20 websites and hosts a dozen conferences, including the world&#8217;s largest mining investment conference in South Africa. Summit&#8217;s Data division provides financial data on 6,000 insurance companies and detail on nearly one million health and benefits plans in the U.S.</p>
<p>Summit employs 400 employees in eleven offices across the United States.  For more information, please visit<a href="http://www.summitbusinessmedia.com/?utm_source=LIS_TopAds_061411&amp;utm_medium=PRNewswire&amp;utm_campaign=LIS_PR_Campaign" target="_blank">summitbusinessmedia.com</a>.</p>
<p>Available Topic Expert(s): For information on the listed expert(s), click appropriate link.</p>
<p>John Moore: <a href="http://www.profnetconnect.com/johnmoore" target="_blank">http://www.profnetconnect.com/johnmoore</a></p>
<p>SOURCE Life Insurance Selling</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/life-insurance-selling-announces-top-performing-ads-of-march-2011-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAIFA-California Honors Jan Pinney, CEO of Pinney Insurance Center, Inc., with the Distinguished Service Award</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/naifa-california-honors-jan-pinney-ceo-of-pinney-insurance-center-inc-with-the-distinguished-service-award</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/naifa-california-honors-jan-pinney-ceo-of-pinney-insurance-center-inc-with-the-distinguished-service-award#comments</comments>
		<pubDate>Wed, 11 May 2011 22:00:13 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[NAIFA]]></category>
		<category><![CDATA[Pinney Insurance]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=704</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.prlog.org/11485880-naifa-california-honors-jan-pinney-ceo-of-pinney-insurance-center-inc-with-the-distinguished-serv.html?embed" width="500px" height="600px" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/naifa-california-honors-jan-pinney-ceo-of-pinney-insurance-center-inc-with-the-distinguished-service-award/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOP 5 COMPANIES IN THE LIFE &amp; HEALTH INSURANCE INDUSTRY OFFERING INVESTORS THE BEST CASH FLOW (AEL, FFG, CNO, NWLI, PL)</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/top-5-companies-in-the-life-health-insurance-industry-offering-investors-the-best-cash-flow-ael-ffg-cno-nwli-pl</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/top-5-companies-in-the-life-health-insurance-industry-offering-investors-the-best-cash-flow-ael-ffg-cno-nwli-pl#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:09:41 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[All Insurance News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=699</guid>
		<description><![CDATA[Apr 24, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; Below are the top five companies in the Life &#38; Health Insurance industry as measured by the price to cash flow ratio. Often companies with the lowest ratio present the greatest value to investors. Read More: TOP 5 COMPANIES IN THE LIFE &#38; HEALTH INSURANCE INDUSTRY OFFERING [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Apr 24, 2011 (SmarTrend(R) News Watch via COMTEX) &#8212; Below are the top five companies in the Life &amp; Health <a href="http://www.wholesaleinsurance.net/" target="_blank">Insurance</a> industry as measured by the price to cash flow ratio. Often companies with the lowest ratio present the greatest value to investors.</p></blockquote>
<address>Read More: <a href="http://www.zacks.com/research/get_news.php?id=114l9381" target="_blank">TOP 5 COMPANIES IN THE LIFE &amp; HEALTH INSURANCE INDUSTRY OFFERING INVESTORS THE BEST CASH FLOW (AEL, FFG, CNO, NWLI, PL)</a></address>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/top-5-companies-in-the-life-health-insurance-industry-offering-investors-the-best-cash-flow-ael-ffg-cno-nwli-pl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Life Donates $100,000 to Relief Effort in Japan</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/new-york-life-donates-100000-to-relief-effort-in-japan</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/new-york-life-donates-100000-to-relief-effort-in-japan#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:52:54 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[life insurance carriers]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=675</guid>
		<description><![CDATA[March 21, 2011 &#124; Business Wire, Inc. NEW YORK&#8211;(BUSINESS WIRE)&#8211; New York Life Insurance Company announced today it will donate $100,000 to the relief efforts in Japan. Ted Mathas, chairman and CEO of New York Life, said, “On behalf of the entire New York Life family, we extend our heartfelt sympathy to all those affected by the devastating earthquake and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>March 21, 2011 | Business Wire, Inc.</p>
<p>NEW YORK&#8211;(BUSINESS WIRE)&#8211; New York Life Insurance Company announced today it will donate $100,000 to the relief efforts in Japan.</p>
<p>Ted Mathas, chairman and CEO of New York Life, said, “On behalf of the entire New York Life family, we extend our heartfelt sympathy to all those affected by the devastating earthquake and tsunami in Japan. The families caught in the disaster area and the rescue workers who are working valiantly to save lives have been in our thoughts and prayers since we learned of this tragic event. Accordingly, the company will be making a contribution to help alleviate some of the suffering and to help the Japanese people begin to recover from this disaster.”</p>
<p>Mr. Mathas said that New York Life will immediately donate $100,000 to the American Red Cross to support relief efforts in Japan.</p>
<p>New York Life Insurance Company, a <em>Fortune </em>100 company founded in 1845, is the largest mutual life insurance company in the United States* and one of the largest life insurers in the world. New York Life has the highest possible financial strength ratings from all four of the major credit rating agencies. Headquartered in New York City, New York Life’s family of companies offers life insurance, retirement income, investments and long-term care insurance. New York Life Investments** provides institutional asset management and retirement plan services. Other New York Life affiliates provide an array of securities products and services, as well as institutional and retail mutual funds. Please visit New York Life’s Web site at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.newyorklife.com&amp;esheet=6653943&amp;lan=en-US&amp;anchor=www.newyorklife.com&amp;index=1&amp;md5=4c60f029797d20846371b821139c3b7b">www.newyorklife.com</a> for more information.</p>
<p>*New York Life is the largest mutual life insurance company based on the <em>Fortune </em>500, ranked within industries, Insurance: Life, Health (Mutual), <em>Fortune </em>magazine, May 3, 2010.</p>
<p>**New York Life Investments is a service mark used by New York Life Investment Management Holdings LLC and its subsidiary, New York Life Investment Management LLC<strong>.</strong></p>
<p><img src="http://cts.businesswire.com/ct/CT?id=bwnews&amp;sty=20110321006030r1&amp;sid=acqr4&amp;distro=nx" alt="" /></p>
<p>New York Life<br />
Terri Wolcott, 212-576-5624<br />
<a href="mailto:Theresa_M_Wolcott@newyorklife.com">Theresa_M_Wolcott@newyorklife.com</a><br />
or<br />
Sloane &amp; Company<br />
John Hartz, 857-598-4779<br />
<a href="mailto:JHartz@sloanepr.com">JHartz@sloanepr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/new-york-life-donates-100000-to-relief-effort-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinney Insurance Center, inc. Welcomes Alec Cohen as Brokerage Director</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/pinney-insurance-center-inc-welcomes-alec-cohen-as-brokerage-director</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/pinney-insurance-center-inc-welcomes-alec-cohen-as-brokerage-director#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:21:53 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Pinney Insurance]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=658</guid>
		<description><![CDATA[02.17.2011– Roseville, CA – Pinney Insurance Center, Inc., a leading provider of life insurance products, tools, and services, has welcomed Alec Cohen as a Brokerage Director. Mr. Cohen brings nearly 9 years experience to his position as a Brokerage Director for Pinney Insurance Center, Inc. Through his experience, Mr. Cohen has acquired a great depth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>02.17.2011–	 Roseville, CA – Pinney Insurance Center, Inc., a leading provider of life insurance products, tools, and services, has welcomed Alec Cohen as a Brokerage Director.</p>
<p>Mr. Cohen brings nearly 9 years experience to his position as a Brokerage Director for Pinney Insurance Center, Inc. Through his experience, Mr. Cohen has acquired a great depth of knowledge with his experience in Life Insurance and Long Term Care working with clients on various planning strategies.</p>
<p>He will be in charge developing and maintaining business relationships with broker dealers, financial institutions and independent channels while utilizing Pinney’s full-range of products and tools such as Life Insurance, Long Term care, Annuities and Disability Income and EZLifeSales.com.</p>
<p>Alec Cohen has a Corporation for Long Term Care Certification. He is a past board member for the Baltimore chapter of NAIFA. He currently resides in Towson, Maryland with his wife Samantha.</p>
<p>About Pinney Insurance Center:<br />
Pinney Insurance Center, based in Roseville, California, is a leading provider of products, tools and services that focus on the life insurance and financial services markets. Pinney Insurance through their Pinney Platform Solutions models offer financial professional’s results orientated tools and services that bridge the gaps keeping organizations and individuals from effectively and efficiently offering insurance products.</p>
<dd><a rel="external" href="http://www.pinneyinsurance.com/" target="_blank">Pinney Insurance Center</a></dd>
<dd><a rel="external" href="http://www.pinneyplatforms.com/" target="_blank">Pinney Platforms</a></dd>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/pinney-insurance-center-inc-welcomes-alec-cohen-as-brokerage-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISU Francis-Pinney Insurance Services Inc. welcomes Robert Ange as Senior Broker</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/isu-francis-pinney-insurance-services-inc-welcomes-robert-ange-as-senior-broker</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/isu-francis-pinney-insurance-services-inc-welcomes-robert-ange-as-senior-broker#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:50:03 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Pinney Insurance]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=655</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.prlog.org/11309413-isu-francis-pinney-insurance-services-inc-welcomes-robert-ange-as-senior-broker.html?embed" width="500px" height="600px" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/isu-francis-pinney-insurance-services-inc-welcomes-robert-ange-as-senior-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

