<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance News Center &#187; ING</title>
	<atom:link href="http://news.wholesaleinsurance.net/news/ing/feed" rel="self" type="application/rss+xml" />
	<link>http://news.wholesaleinsurance.net</link>
	<description>Insurance News Happening Now</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ING Introduces New Registered Fixed-Index Annuities</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/ing-introduces-new-registered-fixed-index-annuities</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/ing-introduces-new-registered-fixed-index-annuities#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:46:55 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=217</guid>
		<description><![CDATA[WEST CHESTER, Pa., June 14 /PRNewswire-FirstCall/ &#8212; With the goal of expanding its available suite of solutions to help consumers better prepare for retirement, ING introduced two new registered fixed-index annuities to the marketplace today. ING Select Multi-Index 5 and ING Select Multi-Index 7, both modified single-premium deferred annuities issued by ING Life Insurance and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WEST CHESTER, Pa., June 14 /PRNewswire-FirstCall/ &#8212; With the goal of expanding its available suite of solutions to help consumers better prepare for retirement, ING introduced two new registered fixed-index annuities to the marketplace today. ING Select Multi-Index 5 and ING Select Multi-Index 7, both modified single-premium deferred annuities issued by ING Life Insurance and Annuity Company, offer an alternative to traditional fixed annuities through an index strategy that can link a client&#8217;s potential for annual growth to the performance of up to four well-known market indexes.</p>
<p>Investors who purchase ING Select Multi-Index 5 or ING Select Multi-Index 7 are given the choice to link their annual interest crediting, in part, to any combination of the S&amp;P 500 Index®, S&amp;P MidCap 400 Index®, Russell 2000 Index® and EURO STOXX 50 Index® as well as a fixed-rate strategy. Investors are not invested directly in these indexes.</p>
<p>&#8220;Now more than ever, baby boomers are being cautious with their retirement savings, but many want more upside potential than what they can earn from many traditional fixed investments without risking their principal,&#8221; according to Lynne Ford, CEO of ING Financial Solutions, &#8220;ING Select Multi-Index 5 and ING Select Multi-Index 7 give both downside protection and some upside potential to benefit from market gains. With multiple indexes and the ability to choose the mix of how the money is allocated, these products can fit well with a variety of retirement portfolios,&#8221; she added.</p>
<p>In late 2009, ING&#8217;s U.S. operations merged its annuity and rollover businesses into a new business unit called ING Financial Solutions. ING Select Multi-Index 5 and ING Select Multi-Index 7 were developed as part of a suite of simpler retirement solutions began rolling out earlier this year. Since then, several new solutions-oriented products, including a multi-manager mutual fund custodial IRA account, a registered fixed annuity, and a lower-cost variable annuity, have been introduced.</p>
<p>ING will still continue to offer non-registered fixed index annuities issued by ING USA Annuity and Life Insurance Company and ReliaStar Life Insurance Company of New York. According to Ford, the new products complement the company&#8217;s current fixed-index offering. &#8220;The expertise we have gained in the non-registered fixed-index market has allowed us to identify new opportunities for our registered products where our non-registered products are not being sold. Offering registered fixed-index annuities gives us products that we can make available to many banks and full-service brokerage firms, which are looking for more conservative solutions for their clients in this challenging environment.&#8221;</p>
<p>For more information, please contact an ING Financial Solutions wholesaler, the ING Financial Solutions Sales Team at (800) 344-6860, or ING Financial Advisers at (866) 201-3693.</p>
<p>ING is a global financial institution of Dutch origin offering banking, investments, life insurance and retirement services to over 85 million private, corporate and institutional clients in more than 40 countries. With a diverse workforce of about 107,000 people, ING is dedicated to setting the standard in helping our clients manage their financial future.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/ing-introduces-new-registered-fixed-index-annuities/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ING Makes Changes to Term Life Insurance Products</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ing-makes-changes-to-term-life-insurance-products</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ing-makes-changes-to-term-life-insurance-products#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:05:13 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[life insurance carriers]]></category>
		<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Term Life Insurance]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=124</guid>
		<description><![CDATA[The ING Life Companies have lowered the pricing on many of their term life insurance products offered through ReliaStar Life Insurance (and ReliaStar of New York). They anticipate that this move will help ING sustain its leadership position in the industry. In addition to their new term pricing, ING is also making other adjustments to the ING TermSmart [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The ING Life Companies have lowered the pricing on many of their term life insurance products offered through ReliaStar Life Insurance (and ReliaStar of New York). They anticipate that this move will help ING sustain its leadership position in the industry.</p>
<p>In addition to their new term pricing, ING is also making other adjustments to the ING TermSmart and ING TermSmart NY policies, including:</p>
<ul>
<li> Introduce a 25-year level term option to its existing 10-, 15-, 20-and 30-year options</li>
<li>Add a rate new rate band that discounts premiums at $500,000-$999,999 face amounts</li>
<li>Expand the issue age for most term lengths by five years.</li>
</ul>
<p>&#8220;ING remains committed to being a leader in this market. These moves, along with our efficient underwriting and operations, will help us keep our extremely competitive position and help us provide protection to more middle-income Americans&#8221; said ING U.S. Insurance CEO Butch Britton.</p>
<p>Consumers interested in an ING life insurance product can contact leading independent life insurance agents or online quote services, or visit <a title="ING" href="http://www.ingforlife.com" target="_blank">www.ingforlife.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ing-makes-changes-to-term-life-insurance-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Lowers Rates July 11, 2009</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ing-lowers-rates-july-11-2009</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ing-lowers-rates-july-11-2009#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:09:12 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[ING]]></category>

		<guid isPermaLink="false">http://www.wholesaleinsurance.net/news/?p=15</guid>
		<description><![CDATA[International Netherlands Group (ING), a life insurance provider for 40+ countries including the U.S., lowered rates for select age groups on 11 July.  For the consumer, this means that now is an advantageous time to shop for a new term life insurance policy.  If you already have a life insurance policy, you may now be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ing-usa.com/us/index.htm">International Netherlands Group</a> (ING), a life insurance provider for 40+ countries including the U.S., lowered rates for select age groups on 11 July.  For the consumer, this means that now is an advantageous time to shop for a new term life insurance policy.  If you already have a life insurance policy, you may now be able to find the same coverage at a more affordable rate.</p>
<p>Not all of ING’s rates have changed, and some have even increased, so as always, it is prudent to consider multiple providers when shopping for insurance.  <a href="http://www.wholesaleinsurance.net/offers/life-insurance.asp">Quote yourself</a> to instantly compare offers from top-rated American life-insurance companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/life-insurance/ing-lowers-rates-july-11-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

