<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance News Center &#187; Moody</title>
	<atom:link href="http://news.wholesaleinsurance.net/news/moody/feed" rel="self" type="application/rss+xml" />
	<link>http://news.wholesaleinsurance.net</link>
	<description>Insurance News Happening Now</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moody&#8217;s places AIG Edison&#8217;s rating on review for possible downgrade</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/moodys-places-aig-edisons-rating-on-review-for-possible-downgrade</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/moodys-places-aig-edisons-rating-on-review-for-possible-downgrade#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:06:11 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[A.I.G.]]></category>
		<category><![CDATA[Company Ratings]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[life insurance carriers]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=389</guid>
		<description><![CDATA[Oct 04, 2010 (M2 EQUITYBITES via COMTEX) &#8212; Moody&#8217;s placed on Monday on review for possible downgrade the A1 insurance financial strength rating (IFSR) of Japanese AIG Edison Life Insurance Co. The move follows the announcement of the company&#8217;s parent, US American International Group (NYSE: AIG &#124; PowerRating) that it would sell AIG Edison and AIG Star Life [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Oct 04, 2010<span style="color: #000000;"> (M2 EQUITYBITES via COMTEX) &#8212; </span><span style="color: #000000;"> Moody&#8217;s placed on Monday on review for possible downgrade the A1 insurance </span><span style="color: blue;"><span style="color: #000000;">financial strength</span></span><span style="color: #000000;"> rating (IFSR) of Japanese AIG Edison Life Insurance Co.</span></p>
<p><span style="color: #000000;">The move follows the announcement of the company&#8217;s parent, US American International Group (NYSE: AIG | PowerRating) that it would sell AIG Edison a</span><span style="color: #000000;">nd </span><span style="color: blue;"><span style="color: #000000;">AIG</span><span style="color: #000000;"> </span></span><span style="color: #000000;">Star Life Insurance to Prudential Financial (NYSE: PRU | PowerRating).</span></p>
<p><span style="color: #000000;">AIG Edison&#8217;s current A1 rating reflects the general corporate guarantee agreement between AIG Edison and American Home Assurance Co (AHAC), also a unit of AIG.</span></p>
<p><span style="color: #000000;">In the analysts&#8217; view, the sale may lead to the guarantee&#8217;s suspension and if that takes place, obligations in effect or contracted for on the date of termination would remain covered until extinguished.</span></p>
<p><span style="color: #000000;">Nevertheless, a termination of the guarantee would likely result in a rating downgrade for AIG Edison, in light of the prospective nature of ratings.</span></p>
<p><span style="color: #000000;">The agency considers that in the absence of the guarantee, AIG Edison&#8217;s standalone credit profile would be more accordant with an A3 level, two notches below its current A1 rating.</span></p>
<p><span style="color: #000000;">On the other hand, after AIG Edison becomes a member of Prudential </span><span style="color: blue;"><span style="color: #000000;">Financial</span></span><span style="color: #000000;">, its credit profile could be underpinned by its affiliation and integration with other Prudential companies in Japan, Moody&#8217;s noted.</span></p>
<p><span style="color: #000000;">Once the sale is completed, Moody&#8217;s will look into how effectively the </span><span style="color: blue;"><span style="color: #000000;">Prudential</span></span><span style="color: #000000;"> group companies, including Gibraltar Life Insurance, can collaborate, and reflect the new situation in the AIG Edison rating.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/moodys-places-aig-edisons-rating-on-review-for-possible-downgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Rating Agencies Under Fire by Senators</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/u-s-rating-agencies-under-fire-by-senators</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/u-s-rating-agencies-under-fire-by-senators#comments</comments>
		<pubDate>Thu, 13 May 2010 22:56:30 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[All Insurance News]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Company Ratings]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Rating Agency]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://news.wholesaleinsurance.net/?p=187</guid>
		<description><![CDATA[According to a BBC article today, &#8220;The US senate has voted to tighten up regulation of credit rating agencies as part of measures to prevent another financial crisis.&#8221; Pointing out that although banks acted recklessly, by selling high-risk products with low-risk ratings, the rating system is partially to blame for the financial crisis in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a BBC article today, &#8220;The US senate has voted to tighten up regulation of credit rating agencies as part of measures to prevent another financial crisis.&#8221; Pointing out that although banks acted recklessly, by selling high-risk products with low-risk ratings, the rating system is partially to blame for the financial crisis in the US, because it was the rating system which allowed the banks to do so.</p>
<h3>Rating Agencies:</h3>
<ul>
<li>Moody&#8217;s</li>
<li>Standard &amp; Poor&#8217;s</li>
<li>Fitch</li>
</ul>
<p>In order to prevent bank crises, in the future, the US senate is debating legislation that will tighten financial regulation. &#8220;The plans for tigher regulation come amid reports that several major Wall Street banks are being investigated by New York&#8217;s attorney general over whether they misled rating agencies over mortgage-related deals in the run-up to the crisis,&#8221; <a title="BBC News: Rating agencies" href="http://news.bbc.co.uk/2/hi/business/10116161.stm" target="_blank">Rating agencies face new US regulation</a>, BBC News.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/u-s-rating-agencies-under-fire-by-senators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrades MassMutual</title>
		<link>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/sp-downgrades-massmutual</link>
		<comments>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/sp-downgrades-massmutual#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:11:11 +0000</pubDate>
		<dc:creator>Insurance News Editor</dc:creator>
				<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[A.M. Best]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[MassMutual]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.wholesaleinsurance.net/news/?p=20</guid>
		<description><![CDATA[Formerly in possession of S&#38;P’s highest rating for financial strength, MassMutual Financial Group was demoted August 26th, 2009 to AA+, S&#38;P’s second-highest rating.  MassMutual is a major provider for life insurance and other financial products, one of several industry providers to have suffered ratings downgrade in recent months.  S&#38;P attributed MassMutual’s demotion to 1) its [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Formerly in possession of S&amp;P’s highest rating for financial strength, MassMutual Financial Group was demoted August 26th, 2009 to AA+, S&amp;P’s <a title="S&amp;P Second-Highest Rating" href="http://www2.standardandpoors.com/portal/site/sp/en/us/page.topic/ratings_fi_insurance/3,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0.html">second-highest rating</a>.  MassMutual is a major provider for life insurance and other financial products, one of several industry providers to have suffered ratings downgrade in recent months.  S&amp;P attributed MassMutual’s demotion to 1) its high proportion of illiquid capital, 2) high leveraging of its capital, and 3) broad downturn across the economy, all of which undermines MassMutual’s flexibility.</p>
<p>S&amp;P is but one of ten <a title="NRSRO: Nationally Recognized Statistical Rating Organizations" href="http://www.sec.gov/divisions/marketreg/ratingagency.htm">Nationally Recognized Statistical Rating Organizations</a>, and MassMutual’s status remains unchanged in the other nine NRSRO’s’ ratings.  However, it already occupies a place in Moody’s second-tier, and Moody’s has furthermore slated the group to be reviewed for yet further downgrade.  Nevertheless, A. M. Best and Fitch both award MassMutual their highest rank.</p>
<p>MassMutual still ranks among the highest institutions of the industry, though top competitors New York Life and Northwestern Mutual retain S&amp;P’s attractive AAA rank.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.wholesaleinsurance.net/all-insurance-news/insurance-carriers/sp-downgrades-massmutual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

